HOME
데이타복구
증상별 복구율
제조사별 복구율
제조사별 |
총합 |
Good |
Return |
복구율 |
CD-Rom | 59 | 30 | 29 | 50.85% |
COMPAQ | 47 | 36 | 11 | 76.60% |
CONNER | 4 | 2 | 2 | 50.00% |
EXCELSTOR | 183 | 122 | 61 | 66.67% |
FDD | 57 | 28 | 29 | 49.12% |
FUJITSU | 2,030 | 1,497 | 533 | 73.74% |
HITACHI | 2,640 | 1,928 | 712 | 73.03% |
HP | 175 | 110 | 65 | 62.86% |
IBM | 497 | 300 | 197 | 60.36% |
MAXTOR | 1,364 | 971 | 393 | 71.19% |
MDT | 82 | 48 | 34 | 58.54% |
QUANTUM | 186 | 117 | 69 | 62.90% |
SAMSUNG | 9917 | 7,682 | 2,235 | 77.46% |
SEAGATE | 3,647 | 2,382 | 1,265 | 65.31% |
TAPE | 36 | 14 | 22 | 38.89% |
TOSHIBA | 1,492 | 1,289 | 203 | 86.39% |
USB | 1,598 | 908 | 690 | 56.82% |
WESTERN DIGITAL | 2,600 | 1,724 | 876 | 66.31% |
etc | 311 | 218 | 93 | 70.10% |
총합계 |
26,925 |
19,406 |
7,519 |
72.07% |